<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ModelTrainWorld &#187; biotech</title>
	<atom:link href="http://modeltrainworld.info/tag/biotech/feed" rel="self" type="application/rss+xml" />
	<link>http://modeltrainworld.info</link>
	<description>For Rare And Hard To Find Model Trains</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TR35 ARTICLE TEXT (for all)</title>
		<link>http://modeltrainworld.info/model-train-news/tr35-article-text-for-all.php</link>
		<comments>http://modeltrainworld.info/model-train-news/tr35-article-text-for-all.php#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:30:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[radical-opacity]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://modeltrainworld.info/uncategorized/tr35-article-text-for-all.php</guid>
		<description><![CDATA[(C) Read the original post: TR35 ARTICLE TEXT (for all)]]></description>
			<content:encoded><![CDATA[<p>(C)</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.technologyreview.com/article/26080/?ref=rss" title="TR35 ARTICLE TEXT (for all)">TR35 ARTICLE TEXT (for all)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://modeltrainworld.info/model-train-news/tr35-article-text-for-all.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog &#8211; RFID Data Reveals London&#8217;s Polycentric Pattern of Commuting (Technology Review)</title>
		<link>http://modeltrainworld.info/model-train-news/blog-rfid-data-reveals-londons-polycentric-pattern-of-commuting-technology-review.php</link>
		<comments>http://modeltrainworld.info/model-train-news/blog-rfid-data-reveals-londons-polycentric-pattern-of-commuting-technology-review.php#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:05:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://modeltrainworld.info/uncategorized/blog-rfid-data-reveals-londons-polycentric-pattern-of-commuting-technology-review.php</guid>
		<description><![CDATA[Data from London's commuters reveals travel patterns in unprecedented detail. It also raises privacy fears. Since 2003, some 10 million RFID cards have been issued to commuters using the London transport network. The cards are precharged with credit which is then used to pay for journeys on buses and trains. Continue here: Blog - RFID [...]]]></description>
			<content:encoded><![CDATA[<p>Data from London's commuters reveals travel patterns in unprecedented detail. It also raises privacy fears. Since 2003, some 10 million RFID cards have been issued to commuters using the London transport network. The cards are precharged with credit which is then used to pay for journeys on buses and trains.</p>
<p>
Continue here: <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/model+trains/SIG=11toe4oba/*http%3A//www.technologyreview.com/blog/arxiv/24737/?ref=rss" title="Blog - RFID Data Reveals London's Polycentric Pattern of Commuting (Technology Review)">Blog - RFID Data Reveals London's Polycentric Pattern of Commuting (Technology Review)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://modeltrainworld.info/model-train-news/blog-rfid-data-reveals-londons-polycentric-pattern-of-commuting-technology-review.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

