<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ModelTrainWorld &#187; biotechnology</title>
	<atom:link href="http://modeltrainworld.info/tag/biotechnology/feed" rel="self" type="application/rss+xml" />
	<link>http://modeltrainworld.info</link>
	<description>For Rare And Hard To Find Model Trains</description>
	<lastBuildDate>Wed, 23 May 2012 10:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TR35 ARTICLE TEXT (for all)</title>
		<link>http://modeltrainworld.info/model-train-news/tr35-article-text-for-all.php</link>
		<comments>http://modeltrainworld.info/model-train-news/tr35-article-text-for-all.php#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:30:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[radical-opacity]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://modeltrainworld.info/uncategorized/tr35-article-text-for-all.php</guid>
		<description><![CDATA[(C) Read the original post: TR35 ARTICLE TEXT (for all)]]></description>
			<content:encoded><![CDATA[<p>(C)</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.technologyreview.com/article/26080/?ref=rss" title="TR35 ARTICLE TEXT (for all)">TR35 ARTICLE TEXT (for all)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://modeltrainworld.info/model-train-news/tr35-article-text-for-all.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Buses Keep Cars Off the Road in China?</title>
		<link>http://modeltrainworld.info/model-train-news/can-buses-keep-cars-off-the-road-in-china.php</link>
		<comments>http://modeltrainworld.info/model-train-news/can-buses-keep-cars-off-the-road-in-china.php#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:03:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[ask-the-experts]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[from-the-editor]]></category>
		<category><![CDATA[mass-transit]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://modeltrainworld.info/uncategorized/can-buses-keep-cars-off-the-road-in-china.php</guid>
		<description><![CDATA[As the world hurtles toward 2 billion cars, an increasingly important issue for the climate will be this: How will China's citizens get to work? With their rising incomes and access to freshly paved roads, many will be tempted to emulate Americans and buy cars . Some will ride the gleaming rail networks funded by [...]]]></description>
			<content:encoded><![CDATA[<p>As the world hurtles toward 2 billion cars, an increasingly important issue for the climate will be this: How will China's citizens get to work? With their rising incomes and access to freshly paved roads, many will be tempted to emulate Americans and buy cars . Some will ride the gleaming rail networks funded by Beijing. But in the past two years, China has also become the world's fastest ...</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.scientificamerican.com/article.cfm?id=can-buses-keep-cars-off-the-road-in-china" title="Can Buses Keep Cars Off the Road in China?">Can Buses Keep Cars Off the Road in China?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://modeltrainworld.info/model-train-news/can-buses-keep-cars-off-the-road-in-china.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog &#8211; RFID Data Reveals London&#8217;s Polycentric Pattern of Commuting (Technology Review)</title>
		<link>http://modeltrainworld.info/model-train-news/blog-rfid-data-reveals-londons-polycentric-pattern-of-commuting-technology-review.php</link>
		<comments>http://modeltrainworld.info/model-train-news/blog-rfid-data-reveals-londons-polycentric-pattern-of-commuting-technology-review.php#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:05:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://modeltrainworld.info/uncategorized/blog-rfid-data-reveals-londons-polycentric-pattern-of-commuting-technology-review.php</guid>
		<description><![CDATA[Data from London's commuters reveals travel patterns in unprecedented detail. It also raises privacy fears. Since 2003, some 10 million RFID cards have been issued to commuters using the London transport network. The cards are precharged with credit which is then used to pay for journeys on buses and trains. Continue here: Blog - RFID [...]]]></description>
			<content:encoded><![CDATA[<p>Data from London's commuters reveals travel patterns in unprecedented detail. It also raises privacy fears. Since 2003, some 10 million RFID cards have been issued to commuters using the London transport network. The cards are precharged with credit which is then used to pay for journeys on buses and trains.</p>
<p>
Continue here: <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/model+trains/SIG=11toe4oba/*http%3A//www.technologyreview.com/blog/arxiv/24737/?ref=rss" title="Blog - RFID Data Reveals London's Polycentric Pattern of Commuting (Technology Review)">Blog - RFID Data Reveals London's Polycentric Pattern of Commuting (Technology Review)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://modeltrainworld.info/model-train-news/blog-rfid-data-reveals-londons-polycentric-pattern-of-commuting-technology-review.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaconda captured at Florida horse park (PhysOrg)</title>
		<link>http://modeltrainworld.info/model-train-news/anaconda-captured-at-florida-horse-park-physorg.php</link>
		<comments>http://modeltrainworld.info/model-train-news/anaconda-captured-at-florida-horse-park-physorg.php#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:12:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[other-sciences]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-amp-earth]]></category>
		<category><![CDATA[space-exploration]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://modeltrainworld.info/uncategorized/anaconda-captured-at-florida-horse-park-physorg.php</guid>
		<description><![CDATA[A 12-foot green anaconda was captured Wednesday by deputy sheriffs at the East Lake Fish Camp in northern Osceola County. Continue here: Anaconda captured at Florida horse park (PhysOrg)]]></description>
			<content:encoded><![CDATA[<blockquote><p>
A 12-foot green anaconda was captured Wednesday by deputy sheriffs at the East Lake Fish Camp in northern Osceola County.
</p>
</blockquote>
<p>Continue here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/model+trains/SIG=11d1ql8j6/*http%3A//www.physorg.com/news182717984.html" title="Model Train News: Anaconda captured at Florida horse park (PhysOrg)">Anaconda captured at Florida horse park (PhysOrg)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://modeltrainworld.info/model-train-news/anaconda-captured-at-florida-horse-park-physorg.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

