<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ModelTrainWorld &#187; magazine</title>
	<atom:link href="http://modeltrainworld.info/tag/magazine/feed" rel="self" type="application/rss+xml" />
	<link>http://modeltrainworld.info</link>
	<description>For Rare And Hard To Find Model Trains</description>
	<lastBuildDate>Wed, 23 May 2012 10:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bombardier awarded Italian contract for high-speed trains</title>
		<link>http://modeltrainworld.info/model-train-news/bombardier-awarded-italian-contract-for-high-speed-trains.php</link>
		<comments>http://modeltrainworld.info/model-train-news/bombardier-awarded-italian-contract-for-high-speed-trains.php#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:22:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[math-random]]></category>
		<category><![CDATA[metro-magazine]]></category>
		<category><![CDATA[var-axel]]></category>
		<category><![CDATA[var-ord]]></category>
		<category><![CDATA[var-path]]></category>
		<category><![CDATA[web-analytics]]></category>

		<guid isPermaLink="false">http://modeltrainworld.info/uncategorized/bombardier-awarded-italian-contract-for-high-speed-trains.php</guid>
		<description><![CDATA[Bombardier Transportation has signed a contract with Trenitalia (Italian Railways) for the delivery of 50 very high speed trainsets V300ZEFIRO, a model of the BOMBARDIER ZEFIRO high speed trains family. More: Bombardier awarded Italian contract for high-speed trains]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Bombardier Transportation has signed a contract with Trenitalia (Italian Railways) for the delivery of 50 very high speed trainsets V300ZEFIRO, a model of the BOMBARDIER ZEFIRO high speed trains family.
</p>
</blockquote>
<p>More:<br />
<a target="_blank" href="http://www.metro-magazine.com/News/Story/2010/10/Bombardier-awarded-Italian-contract-for-very-high-speed-trains.aspx" title="Model Train News: Bombardier awarded Italian contract for high-speed trains">Bombardier awarded Italian contract for high-speed trains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://modeltrainworld.info/model-train-news/bombardier-awarded-italian-contract-for-high-speed-trains.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TR35 ARTICLE TEXT (for all)</title>
		<link>http://modeltrainworld.info/model-train-news/tr35-article-text-for-all.php</link>
		<comments>http://modeltrainworld.info/model-train-news/tr35-article-text-for-all.php#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:30:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[radical-opacity]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://modeltrainworld.info/uncategorized/tr35-article-text-for-all.php</guid>
		<description><![CDATA[(C) Read the original post: TR35 ARTICLE TEXT (for all)]]></description>
			<content:encoded><![CDATA[<p>(C)</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.technologyreview.com/article/26080/?ref=rss" title="TR35 ARTICLE TEXT (for all)">TR35 ARTICLE TEXT (for all)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://modeltrainworld.info/model-train-news/tr35-article-text-for-all.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amtrak to purchase 130 new railcars</title>
		<link>http://modeltrainworld.info/model-train-news/amtrak-to-purchase-130-new-railcars.php</link>
		<comments>http://modeltrainworld.info/model-train-news/amtrak-to-purchase-130-new-railcars.php#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:53:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[digital-edition]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[express-tuesday]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photo-galleries]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://modeltrainworld.info/uncategorized/amtrak-to-purchase-130-new-railcars.php</guid>
		<description><![CDATA[Amtrak is implementing the first step in a long-term, comprehensive fleet renewal plan with the purchase of 130 new single-level railcars to support its long-distance train services. Read the rest here: Amtrak to purchase 130 new railcars]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Amtrak is implementing the first step in a long-term, comprehensive fleet renewal plan with the purchase of 130 new single-level railcars to support its long-distance train services.
</p>
</blockquote>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.metro-magazine.com/News/Story/2010/07/Amtrak-to-purchase-130-new-railcars.aspx" title="Model Train News: Amtrak to purchase 130 new railcars">Amtrak to purchase 130 new railcars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://modeltrainworld.info/model-train-news/amtrak-to-purchase-130-new-railcars.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alstom unveils new high-speed train model</title>
		<link>http://modeltrainworld.info/model-train-news/alstom-unveils-new-high-speed-train-model.php</link>
		<comments>http://modeltrainworld.info/model-train-news/alstom-unveils-new-high-speed-train-model.php#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:07:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[digital-edition]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photo-galleries]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[white-papers]]></category>

		<guid isPermaLink="false">http://modeltrainworld.info/uncategorized/alstom-unveils-new-high-speed-train-model.php</guid>
		<description><![CDATA[Alstom unveiled a new model of its Very High Speed train at the international railway exhibition EXPO Ferroviaria in Turin, Italy. The new platform is added to an already extensive portfolio, ranging from the tilting High Speed trains Pendolino, to the Very High Speed trains Duplex and AGV. More here: Alstom unveils new high-speed train [...]]]></description>
			<content:encoded><![CDATA[<p>Alstom unveiled a new model of its Very High Speed train at the international railway exhibition EXPO Ferroviaria in Turin, Italy. The new platform is added to an already extensive portfolio, ranging from the tilting High Speed trains Pendolino, to the Very High Speed trains Duplex and AGV.</p>
<p>
More here: <a target="_blank" href="http://www.metro-magazine.com/News/Story/2010/06/Alstom-unveils-new-high-speed-train-model.aspx" title="Alstom unveils new high-speed train model">Alstom unveils new high-speed train model</a></p>
]]></content:encoded>
			<wfw:commentRss>http://modeltrainworld.info/model-train-news/alstom-unveils-new-high-speed-train-model.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa puts hefty price tag on vehicle emissions</title>
		<link>http://modeltrainworld.info/model-train-news/ottawa-puts-hefty-price-tag-on-vehicle-emissions.php</link>
		<comments>http://modeltrainworld.info/model-train-news/ottawa-puts-hefty-price-tag-on-vehicle-emissions.php#comments</comments>
		<pubDate>Tue, 25 May 2010 05:25:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[may-24]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[sub-section]]></category>

		<guid isPermaLink="false">http://modeltrainworld.info/uncategorized/ottawa-puts-hefty-price-tag-on-vehicle-emissions.php</guid>
		<description><![CDATA[Says auto makers, fuel suppliers, motorists face almost $13-billion in added costs from regulations for 2011 to 2016 model years Read the rest of the post here: Ottawa puts hefty price tag on vehicle emissions]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Says auto makers, fuel suppliers, motorists face almost $13-billion in added costs from regulations for 2011 to 2016 model years
</p>
</blockquote>
<p>Read the rest of the post here:<br />
<a target="_blank" href="http://www.theglobeandmail.com/report-on-business/ottawa-puts-hefty-price-tag-on-vehicle-emissions/article1579448/?cmpid=rss1" title="Model Train News: Ottawa puts hefty price tag on vehicle emissions">Ottawa puts hefty price tag on vehicle emissions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://modeltrainworld.info/model-train-news/ottawa-puts-hefty-price-tag-on-vehicle-emissions.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa puts price tag on vehicle emission laws</title>
		<link>http://modeltrainworld.info/model-train-news/ottawa-puts-price-tag-on-vehicle-emission-laws.php</link>
		<comments>http://modeltrainworld.info/model-train-news/ottawa-puts-price-tag-on-vehicle-emission-laws.php#comments</comments>
		<pubDate>Mon, 24 May 2010 18:25:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canpages-ca]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[may-24]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sub-section]]></category>

		<guid isPermaLink="false">http://modeltrainworld.info/uncategorized/ottawa-puts-price-tag-on-vehicle-emission-laws.php</guid>
		<description><![CDATA[Says auto makers, fuel suppliers, motorists face almost $13-billion in added costs from regulations for 2011 to 2016 model years View post: Ottawa puts price tag on vehicle emission laws]]></description>
			<content:encoded><![CDATA[<p>Says auto makers, fuel suppliers, motorists face almost $13-billion in added costs from regulations for 2011 to 2016 model years</p>
<p>View post:<br />
<a target="_blank" href="http://www.theglobeandmail.com/report-on-business/ottawa-puts-price-tag-on-vehicle-emission-laws/article1579448/?cmpid=rss1" title="Ottawa puts price tag on vehicle emission laws">Ottawa puts price tag on vehicle emission laws</a></p>
]]></content:encoded>
			<wfw:commentRss>http://modeltrainworld.info/model-train-news/ottawa-puts-price-tag-on-vehicle-emission-laws.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Towns Business Profile: World Wide Hobbies</title>
		<link>http://modeltrainworld.info/model-train-news/our-towns-business-profile-world-wide-hobbies.php</link>
		<comments>http://modeltrainworld.info/model-train-news/our-towns-business-profile-world-wide-hobbies.php#comments</comments>
		<pubDate>Wed, 12 May 2010 17:32:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[arizona-range]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[enter]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obituaries]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[willcox]]></category>
		<category><![CDATA[world-wide]]></category>

		<guid isPermaLink="false">http://modeltrainworld.info/uncategorized/our-towns-business-profile-world-wide-hobbies.php</guid>
		<description><![CDATA[World Wide Hobbies 116 South Haskell Avenue Willcox (520) 384-3197 Hours of Operation: Monday and Tuesday 9 a.m. to 3 p.m. Wednesday, Thursday, and Friday 9 a.m. to 5 p.m. Saturday 9 a.m. to Noon Closed Sunday A 1970 Willcox High School graduate, Kevin Pollard moved to Willcox when he was in the second grade, [...]]]></description>
			<content:encoded><![CDATA[<p>World Wide Hobbies 116 South Haskell Avenue Willcox (520) 384-3197 Hours of Operation: Monday and Tuesday 9 a.m. to 3 p.m. Wednesday, Thursday, and Friday 9 a.m. to 5 p.m. Saturday 9 a.m. to Noon Closed Sunday A 1970 Willcox High School graduate, Kevin Pollard moved to Willcox when he was in the second grade, living here "almost all my life."</p>
<p>
Continue here: <a target="_blank" href="http://www.willcoxrangenews.com/articles/2010/05/12/news/news15.txt" title="Our Towns Business Profile: World Wide Hobbies">Our Towns Business Profile: World Wide Hobbies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://modeltrainworld.info/model-train-news/our-towns-business-profile-world-wide-hobbies.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Feed (New York Times)</title>
		<link>http://modeltrainworld.info/model-train-news/satellite-feed-new-york-times.php</link>
		<comments>http://modeltrainworld.info/model-train-news/satellite-feed-new-york-times.php#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:02:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[american-idol]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[satellite-feed]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://modeltrainworld.info/uncategorized/satellite-feed-new-york-times.php</guid>
		<description><![CDATA[The pleasures of farm TV. View original here: Satellite Feed (New York Times)]]></description>
			<content:encoded><![CDATA[<p>The pleasures of farm TV.</p>
<p>View original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/model+trains/SIG=1229it4pm/*http%3A//www.nytimes.com/2010/01/31/magazine/31FOB-medium-t.html" title="Satellite Feed (New York Times)">Satellite Feed (New York Times)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://modeltrainworld.info/model-train-news/satellite-feed-new-york-times.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog &#8211; RFID Data Reveals London&#8217;s Polycentric Pattern of Commuting (Technology Review)</title>
		<link>http://modeltrainworld.info/model-train-news/blog-rfid-data-reveals-londons-polycentric-pattern-of-commuting-technology-review.php</link>
		<comments>http://modeltrainworld.info/model-train-news/blog-rfid-data-reveals-londons-polycentric-pattern-of-commuting-technology-review.php#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:05:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://modeltrainworld.info/uncategorized/blog-rfid-data-reveals-londons-polycentric-pattern-of-commuting-technology-review.php</guid>
		<description><![CDATA[Data from London's commuters reveals travel patterns in unprecedented detail. It also raises privacy fears. Since 2003, some 10 million RFID cards have been issued to commuters using the London transport network. The cards are precharged with credit which is then used to pay for journeys on buses and trains. Continue here: Blog - RFID [...]]]></description>
			<content:encoded><![CDATA[<p>Data from London's commuters reveals travel patterns in unprecedented detail. It also raises privacy fears. Since 2003, some 10 million RFID cards have been issued to commuters using the London transport network. The cards are precharged with credit which is then used to pay for journeys on buses and trains.</p>
<p>
Continue here: <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/model+trains/SIG=11toe4oba/*http%3A//www.technologyreview.com/blog/arxiv/24737/?ref=rss" title="Blog - RFID Data Reveals London's Polycentric Pattern of Commuting (Technology Review)">Blog - RFID Data Reveals London's Polycentric Pattern of Commuting (Technology Review)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://modeltrainworld.info/model-train-news/blog-rfid-data-reveals-londons-polycentric-pattern-of-commuting-technology-review.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stalled Trains (New York Magazine)</title>
		<link>http://modeltrainworld.info/model-train-news/stalled-trains-new-york-magazine.php</link>
		<comments>http://modeltrainworld.info/model-train-news/stalled-trains-new-york-magazine.php#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:03:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[annie-hall]]></category>
		<category><![CDATA[brian-helgeland]]></category>
		<category><![CDATA[denzel-washington]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[james-gandolfini]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[michael-pollan]]></category>
		<category><![CDATA[pelham]]></category>
		<category><![CDATA[read-the-full-post]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[robert-kenner]]></category>
		<category><![CDATA[tony-scott]]></category>
		<category><![CDATA[whatever-works]]></category>

		<guid isPermaLink="false">http://modeltrainworld.info/uncategorized/stalled-trains-new-york-magazine.php</guid>
		<description><![CDATA[The Taking of Pelham 1 2 3 is not worth running down a flight of subway-station stairs for. And Woodys latest  Read more: Stalled Trains (New York Magazine)]]></description>
			<content:encoded><![CDATA[<blockquote><p>
The Taking of Pelham 1 2 3 is not worth running down a flight of subway-station stairs for. And Woodys latest 
</p>
</blockquote>
<p>Read more:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/model+trains/SIG=11acfsnh7/*http%3A//nymag.com/movies/reviews/57178/" title="Stalled Trains (New York Magazine)">Stalled Trains (New York Magazine)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://modeltrainworld.info/model-train-news/stalled-trains-new-york-magazine.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

