<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ModelTrainWorld &#187; nanotechnology</title>
	<atom:link href="http://modeltrainworld.info/tag/nanotechnology/feed" rel="self" type="application/rss+xml" />
	<link>http://modeltrainworld.info</link>
	<description>For Rare And Hard To Find Model Trains</description>
	<lastBuildDate>Wed, 23 May 2012 10:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>China denies forcing foreign firms to transfer technology</title>
		<link>http://modeltrainworld.info/model-train-news/china-denies-forcing-foreign-firms-to-transfer-technology.php</link>
		<comments>http://modeltrainworld.info/model-train-news/china-denies-forcing-foreign-firms-to-transfer-technology.php#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:52:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[general-physics]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[other-sciences]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[quantum-physics]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://modeltrainworld.info/uncategorized/china-denies-forcing-foreign-firms-to-transfer-technology.php</guid>
		<description><![CDATA[Beijing on Thursday denied US charges that it forces foreign firms to hand technology over to Chinese rivals as the price of entry to its huge market, saying its policies are in line with global rules. Read more here: China denies forcing foreign firms to transfer technology]]></description>
			<content:encoded><![CDATA[<p>Beijing on Thursday denied US charges that it forces foreign firms to hand technology over to Chinese rivals as the price of entry to its huge market, saying its policies are in line with global rules.</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.physorg.com/news199598366.html" title="China denies forcing foreign firms to transfer technology">China denies forcing foreign firms to transfer technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://modeltrainworld.info/model-train-news/china-denies-forcing-foreign-firms-to-transfer-technology.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog &#8211; RFID Data Reveals London&#8217;s Polycentric Pattern of Commuting (Technology Review)</title>
		<link>http://modeltrainworld.info/model-train-news/blog-rfid-data-reveals-londons-polycentric-pattern-of-commuting-technology-review.php</link>
		<comments>http://modeltrainworld.info/model-train-news/blog-rfid-data-reveals-londons-polycentric-pattern-of-commuting-technology-review.php#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:05:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biz-tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-technology]]></category>
		<category><![CDATA[information-technology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://modeltrainworld.info/uncategorized/blog-rfid-data-reveals-londons-polycentric-pattern-of-commuting-technology-review.php</guid>
		<description><![CDATA[Data from London's commuters reveals travel patterns in unprecedented detail. It also raises privacy fears. Since 2003, some 10 million RFID cards have been issued to commuters using the London transport network. The cards are precharged with credit which is then used to pay for journeys on buses and trains. Continue here: Blog - RFID [...]]]></description>
			<content:encoded><![CDATA[<p>Data from London's commuters reveals travel patterns in unprecedented detail. It also raises privacy fears. Since 2003, some 10 million RFID cards have been issued to commuters using the London transport network. The cards are precharged with credit which is then used to pay for journeys on buses and trains.</p>
<p>
Continue here: <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/model+trains/SIG=11toe4oba/*http%3A//www.technologyreview.com/blog/arxiv/24737/?ref=rss" title="Blog - RFID Data Reveals London's Polycentric Pattern of Commuting (Technology Review)">Blog - RFID Data Reveals London's Polycentric Pattern of Commuting (Technology Review)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://modeltrainworld.info/model-train-news/blog-rfid-data-reveals-londons-polycentric-pattern-of-commuting-technology-review.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full steam ahead for California bullet train (PhysOrg)</title>
		<link>http://modeltrainworld.info/model-train-news/full-steam-ahead-for-california-bullet-train-physorg.php</link>
		<comments>http://modeltrainworld.info/model-train-news/full-steam-ahead-for-california-bullet-train-physorg.php#comments</comments>
		<pubDate>Sun, 22 Feb 2009 07:22:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Model Train News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[computer-sciences]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[general-science]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://modeltrainworld.info/uncategorized/full-steam-ahead-for-california-bullet-train-physorg.php</guid>
		<description><![CDATA[One hundred and forty years after a transcontinental railroad linked California to the world, trains are being hailed as integral to the state's growth in the 21st century. More here: Full steam ahead for California bullet train (PhysOrg)]]></description>
			<content:encoded><![CDATA[<p>One hundred and forty years after a transcontinental railroad linked California to the world, trains are being hailed as integral to the state's growth in the 21st century.</p>
<p>More here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/model+trains/SIG=11dgo0m9l/*http%3A//www.physorg.com/news154516764.html" title="Full steam ahead for California bullet train (PhysOrg)">Full steam ahead for California bullet train (PhysOrg)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://modeltrainworld.info/model-train-news/full-steam-ahead-for-california-bullet-train-physorg.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

